| Prices for day for room, buffet breakfast included (min/max prices) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Single | Double single occupancy |
Matrimonial bed French |
Matrimonial Standard |
Matrimonial Superior |
Triple | Quadruple | |
| 2010-02-03 | 2010-02-28 | € | 50/70,00 | 60/75,00 | 60/75,00 | 70/80,00 | 100/110,00 | 90/100,00 | 110/120,00 |
| 2010-03-01 | 2010-03-31 | € | 50/75,00 | 60/80,00 | 60/80,00 | 70/90,00 | 100/120,00 | 90/110,00 | 110/130,00 |
| 2010-04-01 | 2010-04-30 | € | 75/78,00 | 80/85,00 | 80/85,00 | 90/100,00 | 120/130,00 | 110/120,00 | 130/140,00 |
| 2010-05-01 | 2010-05-31 | € | 75/78,00 | 80/85,00 | 80/85,00 | 90/100,00 | 120/130,00 | 110/120,00 | 130/140,00 |
| 2010-06-01 | 2010-06-30 | € | 75/78,00 | 80/85,00 | 80/85,00 | 90/100,00 | 120/130,00 | 110/120,00 | 130/140,00 |
| 2010-07-01 | 2010-07-31 | € | 68/80,00 | 85/90,00 | 80/90,00 | 100/110,00 | 130/140,00 | 90/130,00 | 140/150,00 |
| 2010-08-01 | 2010-08-31 | € | 68/78,00 | 85,00 | 80/85,00 | 100,00 | 130,00 | 90/120,00 | 140,00 |
| 2010-09-01 | 2010-09-30 | € | 68/78,00 | 80/85,00 | 80/85,00 | 90/100,00 | 120/130,00 | 90/120,00 | 130/140,00 |
| 2010-10-01 | 2010-10-31 | € | 75/80,00 | 80/100,00 | 80/100,00 | 90/120,00 | 120/160,00 | 110/150,00 | 130/180,00 |
| 2010-11-01 | 2010-11-30 | € | 75,00 | 80,00 | 80,00 | 90,00 | 120,00 | 110,00 | 130,00 |
| 2010-12-01 | 2010-12-31 | € | 70/75,00 | 75/80,00 | 75/80,00 | 80/90,00 | 110/120,00 | 100/110,00 | 120/130,00 |
For stays of minimum : 3 nights>>>10 % discount - digit code 101525 on the on-line booking panel 5 nights>>>15 % discount - digit code 152510 on the on-line booking panel 7 nights>>>25 % discount - digit code 251015 on the on-line booking panel *excluded holidays and fairs
possibility of half/full board available in restaurants nearby located >>>€ 18,00 per person/meal, drinks included - agreements with companies, for frequent stays or long periods. |
|||||||||