Hotel Napoléon

Hotel Napoléon

Lucca

Prices List

Daily prices per room economy/standard, buffet breakfast included (rates from:...)
From To Single
Eco./Stan.
Double
single occupancy
Eco./Stan.
Room with
French bed
Eco./Stan.
Matrimonial
Eco./Stan.
Matrimonial
Superior
Triple
Eco./Stan.
Quadruple
2012-01-01 2012-01-31 45/54,00 63,00 63,00 72,00 99,00 81,00 90,00
2012-02-01 2012-02-29 45/54,00 63,00 63,00 72,00 99,00 81,00 90,00
2012-03-01 2012-03-31 45/54,00 63,00 63,00 72,00 99,00 81,00 90,00
2012-04-01 2012-04-30 58,5/67,5 67,5/76,5 67,50 81/90,00 126,00 94,5/103,5 126,00
2012-05-01 2012-05-31 58,5/67,5 67,5/76,5 67,50 81/90,00 126,00 94,5/103,5 126,00
2012-06-01 2012-06-30 58,5/67,5 67,5/76,5 67,50 81/90,00 126,00 94,5/103,5 126,00
2012-07-01 2012-07-31 63/72,00 72/81,00 72,00 90/99,00 135,00 108/117,00 144,00
2012-08-01 2012-08-31 63/72,00 72/81,00 72,00 90/99,00 135,00 108/117,00 144,00
2012-09-01 2012-09-30 63/72,00 72/81,00 72,00 90/99,00 135,00 108/1170,0 144,00
2012-10-01 2012-10-31 54/63,00 63/72,00 63,00 72/81,00 117,00 81/90,00 108,00
2012-11-01 2012-11-30 54/63,00 63/72,00 63,00 72/81,00 117,00 81/90,00 108,00
2012-12-01 2012-12-31 54/63,00 63/72,00 63,00 72/81,00 117,00 81/90,00 108,00

In our Bookings Online system on the Home Page for stays* of :

3 or 4 nights>>>5 % extra discount - enter code 5 in the Booking Online panel

5 or 6 nights>>>10 % extra discount - enter code 10 in the Booking Online panel

7 or more nights>>>20 % extra discount - enter code 20 in the Booking Online panel

 

* ecepted holidays and fairs - not combinable with other offers and discounts

 

Possibility of half or full board in affiliated restaurants nearby located - special agreements for business- frequent, long stays and groups